Keyword search on ‘Absorption spectrometer’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.